Financial Information
Financial Year Ended 30 June |
2020
$’ mil
|
2019
$’ mil
|
---|---|---|
Results | ||
Revenue | 54.2 | 50.2 |
Gross profit | 13.2 | 12.8 |
Profit/(Loss) for the year1 | 2.2 | (0.5) |
Interim dividend per Share (cents) | – | 0.50 |
Final dividend per Share (cents) | 0.502 | 1.00 |
Final special dividend per Share (cents) | – | 1.00 |
Financial Position | ||
Total assets | 135.2 | 130.3 |
Total liabilities | 16.6 | 13.4 |
Shareholders’ Equity | 111.8 | 116.4 |
Financial Ratios | ||
Gross profit margin (%) | 24.3 | 25.6 |
Loss per Share (cents) | (0.41) | (0.31) |
NAV per Share (cents) | 67.11 | 69.67 |
Return on equity (%) | (0.6) | (0.4) |
Current ratio (times) | 6.0 | 7.4 |
1 Please refer to the Financial Review Section on pages 15 and 16 for details.
2 Final dividend per Share is subject to Shareholder’s approval at the annual general meeting to be held on 27 October 2020.