Financial Information
Financial Year Ended 30 June |
2024
$’ mil |
2023
$’ mil |
---|---|---|
Results | ||
Revenue | 55.1 | 59.1 |
Gross profit | 11.6 | 11.7 |
Profit for the year1 | (5.5) | 0.7 |
Interim dividend per share (cents) | – | – |
Final dividend per share (cents) | 1.001 | 1.00 |
Financial Position | ||
Total assets | 126.0 | 140.5 |
Total liabilities | 16.2 | 20.1 |
Shareholders’ equity | 99.3 | 107.2 |
Financial Ratios | ||
Gross profit margin (%) | 21.0 | 19.7 |
Earning per share (cents) | (2.31) | 1.23 |
NAV per share (cents) | 59.74 | 64.47 |
Return on equity (%) | (3.9) | 1.9 |
Current ratio (times) | 4.6 | 3.8 |
1 Final dividend per share is subject to shareholder’s approval at the annual general meeting to be held on 22 October 2024.