Financial Information
Financial Year Ended 30 June |
2023
$’ mil |
2022
$’ mil |
---|---|---|
Results | ||
Revenue | 59.1 | 55.6 |
Gross profit | 11.7 | 12.1 |
Profit for the year1 | 0.7 | 3.2 |
Interim dividend per share (cents) | – | – |
Final dividend per share (cents) | 1.001 | 1.00 |
Financial Position | ||
Total assets | 140.5 | 144.1 |
Total liabilities | 20.1 | 22.3 |
Shareholders’ equity | 107.2 | 113.6 |
Financial Ratios | ||
Gross profit margin (%) | 19.7 | 21.9 |
Earning per share (cents) | 1.23 | 1.65 |
NAV per share (cents) | 64.47 | 68.18 |
Return on equity (%) | 1.9 | 2.4 |
Current ratio (times) | 3.8 | 3.9 |
1 Final dividend per share is subject to shareholder’s approval at the annual general meeting to be held on 24 October 2023.