Please click on the links below to download our financial releases.

4QFY11 Results (24 Aug 2011) Presentation | Press Release | MASNET Announcements
3QFY11 Results (11 May 2011) Presentation | Press Release | MASNET Announcements
2QFY11 Results (10 Feb 2011) Presentation | Press Release | MASNET Announcements
1QFY11 Results (09 Nov 2010) Presentation | Press Release | MASNET Announcements
4QFY10 Results (24 Aug 2010) Presentation | Press Release | MASNET Announcements
3QFY10 Results (11 May 2010) Presentation | Press Release | MASNET Announcements
2QFY10 Results (10 Feb 2010) Presentation | Press Release | MASNET Announcements
1QFY10 Results (10 Nov 2009) Presentation | Press Release | MASNET Announcements
4QFY09 Results (12 Aug 2009) Presentation | Press Release | MASNET Announcements
3QFY09 Results (13 May 2009) Presentation | Press Release | MASNET Announcements
2QFY09 Results (11 Feb 2009)Presentation | Press Release | MASNET Announcements
1QFY09 Results (13 Nov 2008) Presentation | Press Release | MASNET Announcements
2HFY08 Results (13 Aug 2008) Presentation | Press Release | MASNET Announcements
3QFY08 Results (13 May 2008) Presentation | Press Release | MASNET Announcements
1HFY08 Results (14 Feb 2008) Presentation | Press Release | MASNET Announcements
2HFY07 Results (23 Aug 2007) Presentation | Press Release | MASNET Announcements
1HFY07 Results (13 Feb 2007) Presentation | Press Release | MASNET Announcements
2HFY06 Results (29 Aug 2006) Presentation | Press Release | MASNET Announcements
1HFY06 Results (09 Feb 2006) Presentation | Press Release | MASNET Announcements
2HFY05 Results (11 Aug 2005) Presentation | Press Release | MASNET Announcements
1HFY05 Results (03 Feb 2005) Presentation | Press Release | MASNET Announcements
2HFY04 Results (19 Aug 2004) Presentation | Press Release | MASNET Announcements
1HFY04 Results (23 Feb 2004) Presentation | Press Release | MASNET Announcements
2HFY03 Results (19 Aug 2003) Presentation | Press Release | MASNET Announcements
1HFY03 Results (27 Feb 2003) Presentation | Press Release | MASNET Announcements
2HFY02 Results (06 Sep 2002) Presentation | Press Release | MASNET Announcements
1HFY02 Results (06 Mar 2002) Presentation | Press Release | MASNET Announcements
2HFY01 Results (12 Sep 2001) Presentation | Press Release | MASNET Announcements
1HFY01 Results (07 Feb 2001) Presentation | Press Release | MASNET Announcements


Calendar of Financial Activities

  Dividends Financial Results AGM
Year Type Gross Amount S$ Announce-
ment Date
Ex-Date Payment Date Type Announce-
ment Date
Date
FY2011 Interim Special 0.13
0.15
10/02/2011 23/02/2011 16/03/2011 1HFY11 10/02/2011 -
Final Special 0.13
0.15
24/08/2011 28/10/2011 16/11/2011 2HFY11 24/08/2011 19/10/2011
FY2010 - - - - - 1HFY10 - -
Final Special 0.0015
0.0110
24/08/2010 08/11/2010 23/11/2010 2HFY10 24/08/2010 20/10/2010
FY2009 Interim - - - - 1HFY09 - -
Second Final - - - - 2HFY09 - -
FY2008 Interim - - - - 1HFY08 - -
Second Final - - - - 2HFY08 - -
FY2007 Interim 0.006 14/02/2007 01/03/2007 16/03/2007 1HFY07 13/02/2007 -
Second Final - - - - 2HFY07 - -
FY2006 Interim 0.005 10/02/2006 27/02/2006 16/03/2006 1HFY06 09/02/2006 -
Second Final 0.005 29/08/2006 06/11/2006 23/11/2006 2HFY06 29/08/2006 27/10/2006
FY2005 Interim 0.005 04/02/2005 21/02/2005 08/03/2005 1HFY05 03/02/2005 -
Second Final 0.005 12/08/2005 04/11/2005 23/11/2005 2HFY05 11/08/2005 20/10/2005
FY2004 - - - - - 1HFY04 19/02/2004 -
First Final 0.006875 20/08/2004 03/11/2004 18/11/2004 2HFY04 19/08/2004 20/10/2004